ZE-Series Electric Pumps
- Features Z-Class high-efficiency pump design, higher oil flow and by-pass pressure, cooler running and requires
18% less current draw than comparable pumps - Totally enclosed, fan-cooled industrial electric motors supply extended life and stand up to harsh industrial environments
- Low-voltage pendant, on certain models, provides additional safety for the operator
- Multiple valve and reservoir configurations provide application-specific models to match the most demanding industrial applications
- High-strength, molded electrical enclosure protects electronics, power supplies and LCD readout from harsh
industrial environments - LCD readout provides a number of diagnostic and readout capabilities never before offered on an industrial
pump (included with electric valve models, optional on other models) - IP54 Rating for superior dust and water protection
ZE3 Series (1.0 hp) Output Flow Rate at 10,000 psi: 40 in 3 /min | ZE4 Series (1.5 hp) Output Flow Rate at 10,000 psi: 60 in 3 /min | ZE5 Series (3.0 hp) Output Flow Rate at 10,000 psi: 120 in 3 /min | ZE6 Series (7.5 hp) Output Flow Rate at 10,000 psi: 200 in 3 /min | ||||
---|---|---|---|---|---|---|---|
Model Number | Wt. (lbs) | Model Number | Wt. (lbs) | Model Number | Wt. (lbs) | Model Number | Wt. (lbs) |
ZE3208MB | 91 | ZE4208MB | 100 | - | - | - | - |
ZE3308MB | 92 | ZE4308MB | 101 | - | - | - | - |
ZE3320MB | 132 | ZE4320MB | 141 | ZE5320MG | 152 | ZE6320MG | 191 |
ZE3340MB | 183 | ZE4340MB | 192 | ZE5340MG | 203 | ZE6340MG | 242 |
ZE3408MB | 92 | ZE4408MB | 101 | - | - | - | - |
ZE3420MB | 132 | ZE4420MB | 141 | ZE5420MG | 152 | ZE6420MG | 191 |
ZE3440MB | 183 | ZE4440MB | 192 | ZE5440MG | 203 | ZE6440MG | 242 |
ZE3208LB | 96 | ZE4208LB | 105 | - | - | - | - |
ZE3210LB | 109 | ZE4210LB | 112 | ZE5210LG | 132 | ZE6210LG | 171 |
ZE3320LB | 138 | ZE4320LB | 146 | ZE5320LG | 160 | ZE6320LG | 199 |
ZE3340LB | 188 | ZE4340LB | 197 | ZE5340LG | 210 | ZE6340LG | 249 |
ZE3420LB | 138 | ZE4420LB | 145 | ZE5420LG | 160 | ZE6420LG | 199 |
ZE3440LB | 189 | ZE4440LB | 197 | ZE5440LG | 210 | ZE6440LG | 250 |
ZE3104DB | 94 | ZE4104DB | 103 | - | - | - | - |
ZE3108DB | 105 | ZE4108DB | 109 | - | - | - | - |
ZE3110DB | 114 | ZE4110DB | 122 | ZE5110DG | 136 | ZE6110DG | 175 |
ZE3120DB | 141 | ZE4120DB | 149 | ZE5120DG | 163 | ZE6120DG | 202 |
ZE3140DB | 190 | - | - | - | - | - | - |
ZE3308SB | 112 | ZE4308SB | 121 | - | - | - | - |
ZE3310SB | 125 | ZE4310SB | 134 | ZE5310SG | 147 | ZE6310SG | 187 |
ZE3320SB | 152 | ZE4320SB | 161 | ZE5320SG | 174 | ZE6320SG | 213 |
ZE3408SB | 112 | ZE4408SB | 121 | - | - | - | - |
ZE3410SB | 125 | ZE4410SB | 134 | ZE5410SG | 147 | ZE6410SG | 187 |
ZE3420SB | 152 | ZE4420SB | 161 | ZE5420SG | 174 | ZE6420SG | 213 |
ZE3440SB | 203 | ZE4440SB | 212 | ZE5440SG | 225 | ZE6440SG | 264 |
*All models in this chart are 115 VAC, 1-phase at 50/60 Hz. For other options please refer
to the ZE Pump ordering matrix.