VOAC V12

Features

  • Very high operating speeds
  • Displacement ratio 5:1
  • Pressures to 482 Bar (7000 PSI)
  • Very high power capability
  • High starting torque
  • Low weight
  • High overall effeciency
  • Axial or side ports
  • Controls available for most needs
  • ISO, SAE and cartridge versions

Specifications

Frame size V12 -60 -80 -110 -160
Displacement: 35* (max): cm3/rev) 60 80 110 160
(in3/rev) 3.66 4.88 6.71 9.76
6.5* (min): (cm3/rev) 12 16 22 32
(in3/rev) 0.73 0.98 1.34 1.95
Max continuous pressure (Bar) 420 420 420 420
(PSI) 6090 6090 6090 6090
Max operating speed* (RPM) 7000 6250 5600 5000
Contact Us About This Product