VOAC F12
Features
- Very high motor operating speeds
- Pressures to 482 Bar (7000 PSI)
- High starting torque
- Very high power capability
- High overall efficiency
- Small envelope size
- Motor and pump versions available
- Accessory valves available
- ISO, SAE and cartridge versions available
- Proven reliability
- Easy to service
- Super-shockless swing relief valve
Specifications
Frame size F12 | -30 | -40 | -60 | -80 | -90 | -110 | -125 | -150 | -250 |
---|---|---|---|---|---|---|---|---|---|
Displacement (cm3/rev) | 30.0 | 40.0 | 59.8 | 80.4 | 93.0 | 110.1 | 125.0 | 150 | 242 |
Operating Pressure Max Intermittent1 (BAR) Max Continuous (BAR) | 480 420 | 480 420 | 480 420 | 480 420 | 420 350 | 480 420 | 480 420 | 420 350 | 420 350 |
Motor Operating Speed (RPM) Max Intermittent Max Contiuous Min Continuous | 7,300 6,700 50 | 6,700 6,100 50 | 5,800 5,300 50 | 5,300 4,800 50 | 5,000 4,600 50 | 4,800 4,400 50 | 4,600 4,200 50 | 3,500 3,200 50 | 3,000 2,700 50 |
Max Pump Selfpriming Speed2 L or R function; max (RPM) | 3150 | 2870 | 2500 | 2300 | 2250 | 2200 | 2100 | 1700 | 1500 |
Motor Input Flow Max Intermittent1 (l/min) Max Continuous (l/min) | 219 201 | 268 244 | 347 317 | 426 386 | 465 428 | 528 484 | 575 525 | 525 480 | 726 653 |
Main Circuit Temp.3 max (°C) min (°C) | 80 -40 | 80 -40 | 80 -40 | 80 -40 | 80 -40 | 80 -40 | 80 -40 | 80 -40 | 80 -40 |
Theoretical torque at 100 bar (Nm) | 47.6 | 63.5 | 94.9 | 127.6 | 147.6 | 174.8 | 198.4 | 238.1 | 384.1 |
Mass moment of Intertia (x10-3) (kg m2) | 1.7 | 2.9 | 5 | 8.4 | 8.4 | 11.2 | 11.2 | 40 | 46 |
Weight (kg) | 12 | 16.5 | 21 | 26 | 26 | 36 | 36 | 70 | 77 |
1) Intermittent: max 6 seconds in any one minute.
2) Selfpriming speed valid at sea level.
3) See also installation information, operating temperature.