Titan Electric Pumps
Features
- Extended high flow performance
- Manual or remote control of motor and valves
- Rugged and light weight design
- Four reservoir sizes
- 50/60-cycle universal motor
- Oil flow: 10.5 I/min @ 0 bar 1.0 I/min @ 700 bar
Specifications
| Model Nr. | For Cyl. | Maximum Pressure | Usable Oil Capacity (litres) |
|---|---|---|---|
| PUM-3209E | SA | Manual 3/2 | 9.0 |
| PUM-3409E | DA | Manual 4/3 | 9.0 |
| PUD-3109E | SA | Remote dump 3/2 | 9.0 |
| PUJ-3209E | SA | Man. 3/2 remote motor | 9.0 |
| PUR-3409E | DA | Remote 4/3 | 9.0 |







