PMV0 Contrôle méca (7018180195)0003
Features
- Variable displacement
 - For closed loop circuits
 - Rugged and compact
 - Integral charge pump
 - Tandem mounting available
 - Mounting flange: SAE A, SAE B, SAE BB
 

| PMV0 | PM10 | PM25 | PM45 | PM60 | ||
|---|---|---|---|---|---|---|
| Displacement | cm³/trtr [cu.in/rev.]  | 7 to 18 [0.43 - 1.10]  | 7 to 18 [0.43 - 1.10]  | 20 to 28 [1.22 - 1.71]  | 35 to 52 [2.14 - 3.17]  | 55 to 65 [3.41 - 3.97]  | 
| Max. pressure | bar [PSI] | 300 [4 350] | 350 [5 076] | 350 [5 076] | 350 [5 076] | 350 [5 076] | 
| Max. speed | RPM | 3 600 | ||||
| Max. power | kW [HP] | 30,5 [40.9] | 35,3 [47.3] | 53,8 [72.1] | 99,8 [133.8] | 124,8 [167.3] | 
| Weight | kg [lb] | 8 [17.6] | 18 [39.7] | 18 [39.7] | 28 [61.7] | 31 [68.3] | 
| Mounting flange | SAE A | SAE A, B | SAE B | SAE B, BB | SAE B, BB | |
| A - Mechanical servo control | ![]()  | ![]()  | ![]()  | ![]()  | ||
| B - Electrical on-off servo control with return springs  | ![]()  | ![]()  | ![]()  | ![]()  | ||
| C - Electrical on-off servo control without return springs  | ![]()  | ![]()  | ![]()  | ![]()  | ||
| D - Hydraulic Automotive Control | ![]()  | ![]()  | ![]()  | ![]()  | ||
| Controls | M - Direct mechanical | ![]()  | ![]()  | ![]()  | ||
| N - Direct mechanical with spring return | ![]()  | ![]()  | ||||
| P - Electro-proportional servo control | ![]()  | ![]()  | ![]()  | ![]()  | ||
| Q - Electro-proportional servo control with feedback | ![]()  | |||||
| S - Hydraulic servo control | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| T - Hydraulic servo control with feed-back | ![]()  | 








