PGP 500 Series

Features

  • Superior performance
  • High efficiency
  • Low noise operation at high operating pressures
  • International mounts and connections
  • Integrated valve capabilities
  • Common inlet multiple pump configurations
  • Can be configured as a pump or motor

Specifications

Frame size PGP505 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12
Displacement (cm3/rev) 2 3 4 5 6 7 8 9 10 11 12
(in3/rev) .12 .18 .24 .31 .37 .43 .49 .55 .61 .67 .73
Max continuous pressure (Bar)275 275 275 275 275 275 275 250 250 250 220
(PSI) 3988 3988 3988 3988 3988 3988 3988 3625 3625 3625 3190
Max speed (RPM)4000 4000 4000 4000 3600 3300 3000 2900 2800 2400 2400
Frame size PGP505 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12
Displacement (cm3/rev) 2 3 4 5 6 7 8 9 10 11 12
(in3/rev) .12 .18 .24 .31 .37 .43 .49 .55 .61 .67 .73
Max continuous pressure (Bar)275 275 275 275 275 275 275 250 250 250 220
(PSI) 3988 3988 3988 3988 3988 3988 3988 3625 3625 3625 3190
Max speed (RPM)4000 4000 4000 4000 3600 3300 3000 2900 2800 2400 2400
Frame size PGP505 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12
Displacement (cm3/rev) 2 3 4 5 6 7 8 9 10 11 12
(in3/rev) .12 .18 .24 .31 .37 .43 .49 .55 .61 .67 .73
Max continuous pressure (Bar)275 275 275 275 275 275 275 250 250 250 220
(PSI) 3988 3988 3988 3988 3988 3988 3988 3625 3625 3625 3190
Max speed (RPM)4000 4000 4000 4000 3600 3300 3000 2900 2800 2400 2400
Contact Us About This Product