P16 Pump

Features

  • Aluminum flange and cover
  • Cast iron gear plate
  • Clockwise or counter-clockwise rotation
  • Flows to 38 GPM per section
  • Journal bearings
  • Available with fluorocarbon seals
  • Available in tandem and piggy-back configurations
  • Integral priority valve available
  • Electric clutches available

Specifications

Frame size PGP505-45 -65 -85 -100 -115 -150 -180 -200
Displacement (cm3/rev)14.4 20.8 27.3 32.2 36.7 48.1 57.5 63.9
(in3/rev) 0.89 .127 1.67 1.96 2.24 2.93 3.51 3.90
Max continuous pressure (Bar)207 207 207 207 207 207 152 138
(PSI) 3000 3000 3000 3000 3000 3000 2200 2000
Max speed (RPM)3600 3600 3400 3300 3100 2800 2500 2200
Contact Us About This Product