MS Shaft Motor
Features
- Industry leading size range, with displacements from 0, 2 to 151
- Versatility of concept offering suitability for most applications
- Unparalleled inventory of configurations, with various combinations of motor modules
- High performance, including high starting torques, high mechanical and volumetric efficiencies, and low noise and inertia
- Hydrostatic service braking, inherent in the motor design
- Small package size, providing tremendous machine design flexibility
- Excellent low speed running characteristics
Specifications
MS02 | MS02 | MS02 | MS05 | MS05 | MS05 | MS05 | MS05 | MS05 | MS08 | MS08 | MS08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement* (cm3/rev) | 172 | 213 | 255 | 398 | 376 | 468 | 560 | 750 | 627 | 780 | 934 | 1248 |
Maximum Torque Nm (Theoretical) | 1200 | 1500 | 1800 | 2500 | 2700 | 3350 | 4000 | 4750 | 4500 | 5600 | 6700 | 8000 |
Maximum pressure (Bar) | 450 | 450 | 450 | 400 | 450 | 450 | 450 | 400 | 450 | 450 | 450 | 400 |
Maximum speed rpm | 390 | 310 | 260 | 180 | 250 | 240 | 200 | 160 | 210 | 170 | 140 | 105 |
Maximum power kW | 18 | 18 | 18 | 22 | 29 | 29 | 29 | 29 | 41 | 41 | 41 | 41 |
MS11 | MS11 | MS11 | MS18 | MS18 | MS18 | MS18 | MS18 | MS18 | MS25 | MS25 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Displacement* (cm3/rev) | 837 | 1048 | 1259 | 1687 | 1395 | 1747 | 2099 | 2808 | 2004 | 2498 | 3006 |
Maximum Torque Nm (Theoretical) | 6000 | 7500 | 9000 | 10700 | 10000 | 12500 | 15000 | 17800 | 14300 | 17850 | 21500 |
Maximum pressure (Bar) | 450 | 450 | 450 | 400 | 450 | 450 | 450 | 400 | 450 | 450 | 450 |
Maximum speed rpm | 200 | 180 | 150 | 120 | 160 | 150 | 125 | 90 | 145 | 140 | 115 |
Maximum power kW | 50 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 90 | 90 | 90 |
MS35 | MS35 | MS35 | MS50 | MS50 | MS50 | MS83 | MS83 | MS83 | MS125 | MS125 | MS125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement* (cm3/rev) | 3143 | 3494 | 4198 | 4008 | 4996 | 6012 | 6679 | 8328 | 10019 | 10000 | 12500 | 15000 |
Maximum Torque Nm (Theoretical) | 22500 | 25000 | 30000 | 28600 | 35700 | 43000 | 47700 | 60000 | 71500 | 71500 | 77000 | 77000 |
Maximum pressure (Bar) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 380 | 380 |
Maximum speed rpm | 140 | 130 | 110 | 145 | 135 | 110 | 85 | 70 | 70 | 55 | 45 | 35 |
Maximum power kW | 110 | 110 | 110 | 140 | 140 | 140 | 200 | 200 | 200 | 240 | 240 | 240 |
MS BRAKES
Multidisc brake
Features
- Failsafe: spring applied, hydraulically released
- Fully enclosed
- Choice of brake torques per motor framesize
- Can be used in an emergency to stop the vehicle
Brake | ParkingNm [lbf.ft] | Emergency Nm [lbf.ft] | 02 | 03 | 05 | 08 | 11 | 18 | 25 | 35 | 50 | 83 | 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F02 | 1 400 [1 032] | 910 [671] | |||||||||||
F03 | 2 500 [1 843] | 1 625 [1 198] | |||||||||||
F04 | 4 220 [3 112] | 2 740 [2 020] | |||||||||||
F05 | 3 060 [2 256] | 1 990 [1 467] | |||||||||||
F08 | 5 620 [4 145] | 3 650 [2 692] | |||||||||||
F09 | 9 000 [6 638] | 5 850 [4 314] | |||||||||||
F12 | 11 840 [8 732] | 7 700 [5 679] | |||||||||||
F19 | 18 600 [13 718] | 12 800 [9 440] | |||||||||||
F26 | 26 730 [19 715] | 17 375 [12 815] | |||||||||||
F35 | 20 500 [15 120] | 20 500 [15 120] | |||||||||||
F42 | 25 000 [18 439] | 16 250 [11 985] | |||||||||||
F50 | 30 000 [22 126] | 22 200 [16 373] | |||||||||||
F83 | 42 000 [30 977] | 27 300 [20 135] |
Options
MS | 02 | 03 | 05 | 08 | 11 | 18 | 25 | 35 | 50 | 83 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed sensor | 2 | |||||||||||
Mechanical free-wheeling | 4 | |||||||||||
Case flushing (additional drain port) | 5 | |||||||||||
Industrial bearing support | 6 | |||||||||||
Diamond™ extra-long life | 7 | |||||||||||
Chassis mounting on cam-ring side | 9 | |||||||||||
Hollow shaft | A | |||||||||||
Drain on the bearing support | B | |||||||||||
Reinforced external seals (duo-cone) | C | |||||||||||
High pressure shaft sealing | E | |||||||||||
High volumetric efficiency | H | |||||||||||
Surface heat treatment of the shaft | J | |||||||||||
Higher speed | M | |||||||||||
Soft shift | T |
Commercial code | Available | Standard |
---|---|---|