MS High Pressure wheel motor
Performance MS HighFlowTM
First displacement* | Second displacement** | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max. Pressure bar [PSI] | Displacement range cm 3 /rev [cu.in/rev] | Max. Torque*** N.m [lbf.ft] | Max. Speed RPM | Max. Power kW [HP] | Displacement range cm 3 /rev [cu.in/rev] | Max. Torque*** N.m [lbf.ft] | Max. Speed RPM | Max. Power kW [HP] | |
MS02 | 450 [6,527] | 172 - 255 [10.5] - [15.6] | 1 800 [1,227] | 850 | 18 [24] | 86 - 128 [5.2] - [7.8] | 916 [676] | 900 | 12 [16] |
MSE02 | 400 [5,802] | 332 - 398 [20.2] - [24.3] | 2 500 [1,843] | 440 | 22 [29.5] | 166 - 199 [10.1] - [12.1] | 1 260 [930] | 470 | 16,5 [22] |
MS05 | 450 [6,527] | 260 - 560 [15.9] - [34.2] | 4 000 [2,950] | 700 | 50 [67] | 130 - 280 [7.9] - [17.1] | 2 000 [1,475] | 630 | 30 [40] |
MSE05 | 400 [5,802] | 503 - 750 [30.7] - [45.7] | 4 770 [3,518] | 380 | 50 [67] | 252 - 375 [15.4] - [22.9] | 2 390 [1,762] | 370 | 30 [40] |
MS08 | 450 [6,527] | 467 - 934 [28.5] - [57.0] | 6 690 [4,934] | 450 | 41 [55] | 234 - 467 [14.2] - [28.5] | 3 345 [2,467] | 450 | 27 [36] |
MSE08 | 400 [5,802] | 1 043 - 1 248 [63.6] - [76.1] | 7 945 [5,859] | 210 | 41 [55] | 522 - 624 [31.8] - [38.1] | 3 970 [2,928] | 220 | 27 [36] |
*Available for single or dual displacement motors
**Only available for dual displacement motors
***Max. theoretical torque (N.m) : 1/(20 π) x max. displacement (cm 3 /rev.) x max. pressure (bar)
Dimensions MS HighFlowTM
1C : One displacement
2C : Dual displacement
Wheel motors
MS02 MSE02 | MS05 MSE05 | MS08 MSE08 | ||||
---|---|---|---|---|---|---|
L1 | 1C | mm [in] | 247,9 [9.76] | 312 [12.28] | 295 [11.61] | |
2C | mm [in] | 255,7 [10.07] | 332 [13.07] | 336,8 [13.26] | ||
L2 max.* | 1C | mm [in] | 310,4 [12.22] | 380,5 [14.98] | 383,2 [15.08] | |
2C | mm [in] | 318,2 [12.53] | 400,5 [15.76] | 425 [16.73] | ||
A dia. max. | mm [in] | 235 [9.25] | 300 [11.81] | 335 [13.19] | ||
Weight max.** | kg [lb] | 39,5 [87] | 57,5 [127] | 89,5 [197] |
* Wheel motor with the longest multidiscs brake. ** Full displacement wheel motor with multidiscs brake.
Shaft motors
MS02 MSE02 | MS05 MSE05 | MS08 MSE08 | ||||
---|---|---|---|---|---|---|
L1 | 1C | mm [in] | 258,1 [10.16] | 308 [12.13] | 340 [13.38] | |
2C | mm [in] | 289,5 [11.4] | 324 [12.76] | 356 [14.02] | ||
L2 max.* | 1C | mm [in] | 310,5 [12.22] | 400 [15.75] | 392 [15.43] | |
2C | mm [in] | 338 [13.3] | 416 [16.38] | 409 [16.10] | ||
A dia. max. | mm [in] | 235 [8.07] | 300 [11.81] | 335 [13.19] | ||
Weight max.** | kg [lb] | 41,5 [91] | 60,5 [133] | 90,5 [199] |
* Shaft motor with the longest multidiscs brake. ** Full displacement shaft motor with multidiscs brake.
Contact Us About This Product