MI High Torque and Radial Pistons
Performance
Max. Pressure bar [PSI] | Displacement range cm 3 /rev [cu.in/rev] | Max. Torque* N.m [lbf.ft] | Max. Speed RPM | Max. Power kW [HP] | |
---|---|---|---|---|---|
MI88 | 450 [6,527] | 7 000 - 10 400 [426.9 - 634.3] | 74 484 [54,936] | 140 | 265 [355] |
MI250 | 450 [6,527] | 17 500 - 30 000 [1,037 - 1,831] | 167 112 [123,255] | 100 | 500 [671] |
*Max. theoretical torque (N.m) : 1/(20 π) x max. displacement (cm 3 /rev.) x max. pressure (bar)
Dimensions
MI88 (splined) | MI250 (splined) | MI250 (shrink disc) | ||
---|---|---|---|---|
L1 | mm [in] | 631,5 [24.87] | 950,8 [37.43] | 925,3 [36.43] |
A dia. max. | mm [in] | 500 [19.68] | 631 [24.84] | 631 [24.84] |
Weight max. | kg [lb] | 352 [776] | 920 [2,028] | 940 [2,070] |
Male splined shaft motor
Shrink disc motor
Shaft types
Female splines | Male splines | Shrink disc | Hollow shaft | |||
---|---|---|---|---|---|---|
MI250 | MI88 | MI250 | MI250 | MI250 | ||
Norm | DIN 5480 | DIN 5480 | DIN 5480 | - | - | |
Module | 5 | 5 | 5 | - | - | |
Number of teeth | 38 | 31 | 38 | - | - | |
Nominal diameter | mm [in] | 200 [7.87] | 165 [6.50] | 190 [7.48] | - | 100 [3.94] |
External diameter | mm [in] | - | 169 [6.65] | 200 [7.87] | 280 [11.00] | - |
Internal diameter | mm [in] | - | - | - | 200 [7.87] | - |
Female splined shaft with circular fixation | Shaft for shrink disc with circular fixation | Female splined shaft with lugs fixation | Male splined shaft with circular fixation | Hollow shaft | ||
Flanged valve for MI250
This valve, which is directly flanged on the MI250, will offer enhanced protection of the motor against possible cavitation during operation, by ensuring sufficient back pressure on the motor (additional flow provided by the accumulator).
This valve is available with 2 positions for the accumulator (0o or 90o).
Max. operating pressure | Precharge pressure | Volume | Hydraulic schematics | |
---|---|---|---|---|
bar [PSI] | bar [PSI] | L [G] | ||
Valve | 450 [6,526] | - | 170 [45] | |
Accumulator | - | 12 [174] | 2 [0.53] | |
2 or 4 DN38 ports with support surface allowing for direct mounting of valves
Torque arms and shrink discs
To ease the integration of our motors into your machines, Poclain Hydraulics can supply motors with adapted torque arms and shrink discs.