MGG Unit
Features
- Gerotor design (HSLT)*
- Aluminum construction for optimum power to weight ratio
- Bi-directional
- High-pressure mechanical seals available for series application to 1000 PSI back pressure
- Roller bearings for long life
- Buna-N Seals are standard for petroleum and glycol based fluids.
- MGG — Motor – Shaft speeds to 5000 RPM
- Up to 17 HP output for motors
Specifications
MODEL NO. | MGG20010 | MGG20016 | MGG20020 | MGG20025 | MGG20030 |
---|---|---|---|---|---|
Displacement (cm3/rev) | 3.57 | 6.094 | 7.374 | 9.50 | 11.471 |
Maximum Rated RPM | 5000 | 5000 | 5000 | 5000 | 5000 |
Rated Flow per 1000 RPM (Nominal) | .95 GPM (3.6 liters/min) | 1.61 GPM (6.1 liters/min) | 1.95 GPM (7.4 liters/min) | 2.51 GPM (9.5 liters/min) | 3.03 GPM |
Maximum Rated Pressure Continuous | 2000 PSI (138.0 bar) | 2000 PSI (138.0 bar) | 2000 PSI (138.0 bar) | 2000 PSI (138.0 bar) | 1500 PSI (103.5 bar) |
Maximum Rated Pressure Intermediate | 2500 PSI (172.5 bar) | 2500 PSI (172.5 bar) | 2500 PSI (172.5 bar) | 2500 PSI (172.5 bar) | 2000 PSI (138.0 bar) |
Horsepower Required per 1000 PSI | .50 HP (38.0 KgM/sec) | .94 HP (71.4 KgM/sec) | 1.14 HP (86.6 KgM/sec) | 1.46 HP (111.0 KgM/sec) | 1.77 HP (134.6 KgM/sec) |
Output Torque per 1000 PSI* | 35 in.-lbs. (40 kg-cm) | 59 in.-lbs. (68 kg-cm) | 72 in.-lbs. (83 kg-cm) | 92 in.-lbs. (107 kg-cm) | 111 in.-lbs. (128 kg-cm) |
Weight | 2.8 pounds 1.25 kg | 3.0 pounds 1.36 kg | 3.1 pounds 1.41 kg | 3.3 pounds 1.50 kg | 3.5 pounds 1.59 kg |
Shaft Side Load** | 170 lbs. (77.0 kg) | 130 lbs. (59.0 kg) | 110 lbs. (50.0 kg) | 70 lbs. (31.7 kg) | 30 lbs. (13.5 kg) |
** SIDE LOAD: Maximum Permissible Shaft Side Load at 2500 RPM and 1000 PSI (69.0 bar) (B-10 Bearing Life of 1000 Hrs.)
Contact Us About This Product