M3_0002
Features
- Axial pistons
- Fixed and variable displacement
- For open and closed loop circuits
- Compacts
- Max. pression : 320 bar [4 641 PSI]
- Mounting flange:SAE A, SAE B
Specifications
M0 | M1 | M2 | M3 | MV2 | MV3 | ||
---|---|---|---|---|---|---|---|
Fixed | Fixed | Fixed | Fixed | Variable | Variable | ||
Displacement | cm³/tr [cu.in/rev.] | 7 to 18 [0.43 - 1.10] | 15 to 21 [0.91 - 1.28] | 24 to 50 [1.46 - 3.05] | 41 to 65 [2.50 - 3.97] | 35 to 53 [2.13 - 3.23] | 55 to 65 [3.35 - 3.97] |
Max.pressure | bar [PSI] | 300 [4 350] | 320 [4 641] | 320 [4 641] | 320 [4 641] | 320 [4 641] | 320 [4 641] |
Max. speed | RPM | 3 600 | 3 600 | 3 600 | 3 600 | 3 600 | 3 600 |
Weight | kg [lb] | 3,5 [7.7] | 7 [15.4] | 12 [26.4] | 15 [33.1] | ||
Mounting flange | SAE A | SAE A | SAE B | SAE B | SAE B | SAE B | |
Controls | |||||||
Hydraulic 2 positions | |||||||
Electrical 2 positions |
M0 | M1 | M2 | M3 | MV2 | MV3 | |
---|---|---|---|---|---|---|
Documentation | A35770F | A35770F | A35770F | A35770F | A43498F | A43498F |