LPL-Series, Low Height Lock Nut Cylinders
- Lock nut provides mechanical load holding for a safe work environment
- Integrated tilt saddle allows for up to 5 degrees of misalignment
- Extreme low height for use in confined areas
- Side-load resistance 5-10% of maximum capacity
- Overflow port as stroke limiter to prevent plunger blow-out
- Single-acting, gravity return.
| Cylinder Capacity ton | Stroke (mm) | Model Number | Maximum Cylinder Capacity at 700 bar ton (kN) | Side-load Resistance of Maximum Capacity | Cylinder Effective Area (cm 2 ) | Oil Capacity (cm 3 ) | Collapsed Height A (mm) | Extended Height B (mm) |
|---|---|---|---|---|---|---|---|---|
| 60 | 50 | LPL-602 | 62 (606) | 10% | 86,6 | 433,0 | 126 | 176 |
| 100 | 50 | LPL-1002 | 102 (1002) | 10% | 143,1 | 715,7 | 137 | 187 |
| 150 | 45 | LPL-1602 | 162 (1589) | 8% | 227,0 | 1021,4 | 148 | 193 |
| 200 | 45 | LPL-2002 | 202 (1985) | 8% | 283,5 | 1275,9 | 155 | 200 |
| 250 | 45 | LPL-2502 | 259 (2541) | 5% | 363,1 | 1633,7 | 159 | 204 |
| 400 | 45 | LPL-4002 | 409 (4008) | 5% | 572,6 | 2576,5 | 178 | 223 |
| 500 | 45 | LPL-5002 | 522 (5114) | 5% | 730,6 | 3287,8 | 192 | 237 |







