Low Pressure
Features
- Various mounting configurations
- High capacity/high efficiency Microglass III media
- Visual and electrical indicators with several connector styles
- Flange options for low profile, easy mounting
- Integral breather (FT Series)
Specifications
| Model | Max Flow LPM (GPM) | Max Pressure Bar (PSI) | Mounting Style |
|---|---|---|---|
| 12AT | 64 (17) | 10.3 (150) | Spin-on |
| 50AT | 136 (36) | 10.3 (150) | Spin-on |
| FTA | 57 (15) | 10.3 (150) | Tank top |
| FTB | 132 (35) | 10.3 (150) | Tank top |
| FTC | 283 (75) | 10.3 (150) | Tank top |
| RF4 | 452 (120) | 10.3 (150) | Tank top |
| RF7 | 1131 (300) | 10.3 (150) | Tank top |
| IL2, RF2 | 452 (120) | 13.8 (200) | Inline, L-style |







