High Pressure
Features
- SAE, flange or ISO ports
- High capacity/high efficiency Microglass III media
- Visual and electrical indicators with several connector styles
- Manifold mount option (50P and 15/30P Series)
- Reverse flow option (50PR Series) for HST circuits
Specifications
| Model | Max Flow LPM (GPM) | Max Pressure Bar (PSI) | Mounting Style |
|---|---|---|---|
| 15P | 75 (20) | 207 (3000) | Inline, manifold |
| 30P | 170 (45) | 210 (3000) | Inline, manifold |
| 30PD | 94 (25) | 210 (3000) | Inline, duplex |
| 50P | 377 (100) | 345 (5000) | Inline, bowl up |
| 50PR | 264 (70) | 345 (5000) | Inline, reverse flow |
| 18P | 94 (25) | 414 (6000) | Inline |
| 28P | 207 (55) | 414 (6000) | Inline |
| 38P | 415 (110) | 414 (6000) | Inline |







