GF, GP-Series, Hydraulic Force & Pressure Gauges
- GF-series gauges: calibrated with dual scale reading for pressure in bar and force in kN
- GF-series gauges: all pressure sensing parts are sealed and dampened by glycerine for long life
- GP-series gauges: calibrated with dual scale reading for pressure in bar and psi
- Excellent readability: gauge face dimensions 100 mm
- Fast, easy installation
- Stainless steel gauge cases for corrosion resistance.
Gauge Type and Calibration | Units per Division | Model Number * | Thread G | Gauge Adaptor | |||||
---|---|---|---|---|---|---|---|---|---|
bar | psi | bar | kN1) | GA-1 | GA-2 | GA-3 | |||
0-700 | 0-10.000 | – | – | 10 bar, 100 psi | GP-10S | 1⁄2" NPTF | |||
0-1000 | 0-15.000 | – | – | 10 bar, 200 psi | GP-15S | 1⁄2" NPTF | |||
– | – | 0-700 | 0-45 | 10 bar, 0,5 kN | GF-5B | 1⁄2" NPTF | |||
– | – | 0-700 | 0-100 | 10 bar, 1 kN | GF-10B | 1⁄2" NPTF | |||
– | – | 0-700 | 0-232 | 10 bar, 2 kN | GF-20B | 1⁄2" NPTF | |||
– | – | 0-700 | 0-500 | 10 bar, 5 kN | GF-50B | 1⁄2" NPTF | |||
– | – | 0-700 | 0-124 | 10 bar, 1 kN | GF-120B | 1⁄2" NPTF | |||
– | – | 0-700 | 0-175/275 | 10 bar, 2 + 5 kN | GF-230B | 1⁄2" NPTF | |||
– | – | 0-700 | 0-450/900 | 10 bar, 5 + 10 kN | GF-510B | 1⁄2" NPTF | |||
– | – | 0-700 | 0-210/320/570 | 10 bar, 5 kN | GF-813B | 1⁄4" NPTF | |||
– | – | 0-700 | 0-232/300/500 | 10 bar, 5 kN | GF-835B | 1⁄4" NPTF | |||
– | – | 0-700 | 0-720/930 | 10 bar, 10 kN | GF-871B | 1⁄4" NPTF | |||
– | – | 0-700 | 0-1400/2000 | 10 bar, 25 kN | GF-200B | 1⁄4" NPTF | |||
– | – | 0-700 | 0-100 | 10 bar, 1 kN | GF-10B | 1⁄2" NPTF | |||
– | – | 0-700 | 0-232 | 10 bar, 2 kN | GF-20B | 1⁄2" NPTF | |||
– | – | 0-700 | 0-500 | 10 bar, 5 kN | GF-50B | 1⁄2" NPTF | |||
– | – | 0-700 | 0-720/930 | 10 bar, 10 kN | GF-871B | 1⁄4" NPTF | |||
– | – | 0-700 | 0-1400/2000 | 10 bar, 25 kN | GF-200B | 1⁄4" NPTF |
* GF-Series Force gauges with imperial scale reading (psi, lbs) are available by changing the suffix ‘B’ into ‘P’.
1) Depending on cylinder model, force indication can deviate.