D1MW

Features

  • High cycle rates, long life, extremely efficient
  • No tools required for coil removal
  • Easy access mounting bolt
  • Waterproof

Specifications

Valve Size D1 D3 D31 D61 D81 D101
Maximum flow* (LPM)83 150 175 390 622 946
(GPM)22 40 45 100 180 250
Max operating pressure (Bar)345 345 345 207 345 207
(PSI) 5000 5000 5000 3000 5000 3000
Mounting style (NFPA)D03 D05 D05H D08 D08 D10
(CETOP) 3 5 5H 8 8 10
(NG) 6 10 - 25 25 32
Contact Us About This Product